The Imperial Calendar
Hexentag - New Years Day
1. Nachhexen |
Wellentag | Aubentag | Marktag | Backertag |
Bezhaltag | Konistag | Angestag | Festag |
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 10 |
11 | 12 |
13 | 14 |
15 | 16 |
17 | 18 |
19 | 20 |
21 | 22 |
23 | 24 |
25 | 26 |
27 | 28 |
29 | 30 |
31 | 32 |
2. Jahrdrung |
Wellentag | Aubentag | Marktag | Backertag |
Bezhaltag | Konistag | Angestag | Festag |
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 10 |
11 | 12 |
13 | 14 |
15 | 16 |
17 | 18 |
19 | 20 |
21 | 22 |
23 | 24 |
25 | 26 |
27 | 28 |
29 | 30 |
31 | 32 |
33 |
Mitterfruhl - Spring Equinox
3. Pflugzeit |
Wellentag | Aubentag | Marktag | Backertag |
Bezhaltag | Konistag | Angestag | Festag |
| |
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 10 |
11 | 12 |
13 | 14 |
15 | 16 |
17 | 18 |
19 | 20 |
21 | 22 |
23 | 24 |
25 | 26 |
27 | 28 |
29 | 30 |
31 | 32 |
33 |
4. Sigmarzeit |
Wellentag | Aubentag | Marktag | Backertag |
Bezhaltag | Konistag | Angestag | Festag |
| |
| 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 | 19 |
20 | 21 |
22 | 23 |
24 | 25 |
26 | 27 |
28 | 29 |
30 | 31 |
32 | 33 |
5. Sommerzeit |
Wellentag | Aubentag | Marktag | Backertag |
Bezhaltag | Konistag | Angestag | Festag |
| |
| |
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 10 |
11 | 12 |
13 | 14 |
15 | 16 |
17 | 18 |
19 | 20 |
21 | 22 |
23 | 24 |
25 | 26 |
27 | 28 |
29 | 30 |
31 | 32 |
33 |
Sonnstill - Summer Solstice
6. Vorgeheim |
Wellentag | Aubentag | Marktag | Backertag |
Bezhaltag | Konistag | Angestag | Festag |
| |
| |
| |
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 10 |
11 | 12 |
13 | 14 |
15 | 16 |
17 | 18 |
19 | 20 |
21 | 22 |
23 | 24 |
25 | 26 |
27 | 28 |
29 | 30 |
31 | 32 |
33 |
Geheimnistag - Day of Mystery
7. Nachgeheim |
Wellentag | Aubentag | Marktag | Backertag |
Bezhaltag | Konistag | Angestag | Festag |
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 10 |
11 | 12 |
13 | 14 |
15 | 16 |
17 | 18 |
19 | 20 |
21 | 22 |
23 | 24 |
25 | 26 |
27 | 28 |
29 | 30 |
31 | 32 |
8. Erntezeit |
Wellentag | Aubentag | Marktag | Backertag |
Bezhaltag | Konistag | Angestag | Festag |
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 10 |
11 | 12 |
13 | 14 |
15 | 16 |
17 | 18 |
19 | 20 |
21 | 22 |
23 | 24 |
25 | 26 |
27 | 28 |
29 | 30 |
31 | 32 |
33 |
Mittherbst - Autumn Equinox
9. Brauzeit |
Wellentag | Aubentag | Marktag | Backertag |
Bezhaltag | Konistag | Angestag | Festag |
| |
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 10 |
11 | 12 |
13 | 14 |
15 | 16 |
17 | 18 |
19 | 20 |
21 | 22 |
23 | 24 |
25 | 26 |
27 | 28 |
29 | 30 |
31 | 32 |
33 |
10. Kaldezeit |
Wellentag | Aubentag | Marktag | Backertag |
Bezhaltag | Konistag | Angestag | Festag |
| |
| 1 |
2 | 3 |
4 | 5 |
6 | 7 |
8 | 9 |
10 | 11 |
12 | 13 |
14 | 15 |
16 | 17 |
18 | 19 |
20 | 21 |
22 | 23 |
24 | 25 |
26 | 27 |
28 | 29 |
30 | 31 |
32 | 33 |
11. Ulriczeit |
Wellentag | Aubentag | Marktag | Backertag |
Bezhaltag | Konistag | Angestag | Festag |
| |
| |
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 10 |
11 | 12 |
13 | 14 |
15 | 16 |
17 | 18 |
19 | 20 |
21 | 22 |
23 | 24 |
25 | 26 |
27 | 28 |
29 | 30 |
31 | 32 |
33 |
Mondstille - Winter Solstice
12. Vorhexen |
Wellentag | Aubentag | Marktag | Backertag |
Bezhaltag | Konistag | Angestag | Festag |
| |
| |
| |
1 | 2 |
3 | 4 |
5 | 6 |
7 | 8 |
9 | 10 |
11 | 12 |
13 | 14 |
15 | 16 |
17 | 18 |
19 | 20 |
21 | 22 |
23 | 24 |
25 | 26 |
27 | 28 |
29 | 30 |
31 | 32 |
33 |
Months
There are almost as many calendars in the Known World as there are
races and countries, but the one shown here is the standard throughout
The Empire. The Imperial calendar divides the year into 12 months
of 32 or 33 days and six days which fall between months and are not
numbered. Four of these are festivals connected to seasonal events -
the summer and winter solstices and the spring and winter equinoxes -
while the other two mark the occasions when both moons are full. These
last are greatly feared, and even the most hardened cynics stay out of
the eerie light cast by the moons on Hexensnacht and Geheimnisnacht.
Major religious festivals
Date | Deity |
Date | Deity |
Hexentag | Old Faith, Liadriel |
1 Nachhexen | Verena |
Mitterfruhl | Old Faith, Manann, Taal, Ulric |
33 Pflugzeit | Grungni |
18 Sigmarzeit | Sigmar |
Sonnstill | Old Faith |
33 Vorgeheim | Grungni |
Geheimnistag | Old Faith, Liadriel |
1-8 Erntezeit | Esmeralda ("Pie Week") |
Mittherbst | Ulric, Old Faith |
33 Brauzeit | Grungni |
Mondstille | Ulric, Old Faith |
33 Vorhexen | Grungni |